As of June-July, 2008 available Area Codes are:
Available U.S. Area Codes as of:
| tatus | State | City | Code |
| Pending | AL | Alexander City | 256 |
| Pending | AL | Birmingham | 205 |
| Pending | AL | Clanton | 205 |
| Pending | AL | Dora | 205 |
| Pending | AL | Gardendale | 205 |
| Pending | AL | Jasper | 205 |
| Pending | AL | Montevallo | 205 |
| Pending | AL | Pinson | 205 |
| Pending | AL | Sylacauga | 256 |
| Active | AR | Arkadelphia | 870 |
| Active | AR | Benton | 501 |
| Active | AR | Conway | 501 |
| Active | AR | Hot Springs | 501 |
| Active | AR | Little Rock | 501 |
| Active | AR | Mena | 479 |
| Active | AR | Searcy | 501 |
| Active | AZ | Benson | 520 |
| Active | AZ | Casagrande | 520 |
| Active | AZ | Globe | 928 |
| Active | AZ | Hayden | 520 |
| Active | AZ | Nogales | 520 |
| Active | AZ | Payson | 928 |
| Pending | AZ | Phoenix | 480 |
| Active | AZ | Phoenix | 602 |
| Active | AZ | Phoenix | 623 |
| Active | AZ | Safford | 928 |
| Active | AZ | Sedona | 928 |
| Active | AZ | Tuscon | 520 |
| Active | AZ | Whitlow | 520 |
| Active | CA | Alhambra | 626 |
| Active | CA | Banning | 951 |
| Pending | CA | Beverly Hills | 310 |
| Active | CA | Beverly Hills | 424 |
| Pending | CA | Bakersfield Main | 661 |
| Pending | CA | Bakersfield North | 661 |
| Pending | CA | Bakersfield South | 661 |
| Active | CA | Clovis | 559 |
| Active | CA | Compton | 562 |
| Active | CA | Culver City | 424 |
| Pending | CA | Delano | 661 |
| Pending | CA | Edwards | 661 |
| Active | CA | El Centro | 760 |
| Pending | CA | Fresno | 209 |
| Active | CA | Fresno | 559 |
| Active | CA | Glendale | 818 |
| Active | CA | Hanford | 559 |
| Active | CA | Hawthorne | 424 |
| Active | CA | La Mesa | 619 |
| Pending | CA | Lodi | 209 |
| Active | CA | Los Angeles | 213 |
| Active | CA | Los Angeles | 323 |
| Active | CA | Madera | 559 |
| Active | CA | Malibu | 424 |
| Active | CA | Marysville | 530 |
| Pending | CA | Merced | 209 |
| Pending | CA | Michigan Bar | 916 |
| Pending | CA | Modesto | 209 |
| Active | CA | Moorpark | 805 |
| Active | CA | Napa | 707 |
| Active | CA | Newport Beach | 949 |
| Active | CA | Oakland: Alameda | 510 |
| Active | CA | Oakland: Berkeley | 510 |
| Active | CA | Palmdale | 661 |
| Active | CA | Palo Alto | 650 |
| Active | CA | Placentia | 714 |
| Active | CA | Porterville | 559 |
| Active | CA | Poway | 858 |
| Active | CA | Rialto | 909 |
| Active | CA | Roseville | 916 |
| Active | CA | Sacramento | 916 |
| Active | CA | San Diego | 619 |
| Active | CA | San Francisco | 415 |
| Active | CA | San Francisco | 510 |
| Active | CA | San Jose | 408 |
| Active | CA | Santa Cruz | 831 |
| Active | CA | Stockton | 209 |
| Pending | CA | Tehachapi | 661 |
| Pending | CA | Tracy | 209 |
| Active | CA | Visalia | 559 |
| Active | CA | Vista | 760 |
| Active | CA | Walnut Creek | 925 |
| Active | CA | Woodland | 530 |
| Active | CO | Alamosa | 719 |
| Active | CO | Colorado Springs | 719 |
| Active | CO | Cripple Creek | 719 |
| Active | CO | Deer Trial | 303 |
| Active | CO | Del Norte | 719 |
| Active | CO | Denver | 720 |
| Active | CO | Fort Collins | 970 |
| Active | CO | Fort Morgan | 970 |
| Active | CO | Grand Junction | 970 |
| Active | CO | Greeley | 970 |
| Active | CO | Limon | 719 |
| Active | CO | Salida | 719 |
| Active | CO | Steamboat Springs | 970 |
| Active | CO | Trinidad | 719 |
| Active | CT | Byram | 203 |
| Act |